Order of Events

Benefit from our experience and jump-start your meet planning with our order of events template for summer swim leagues! Below you can review the standard order of Swim Meet Events, or you can click the button to open the PDF and print/download it.

MEDLEY RELAY EVENTS

1. 6 & U Girls 100 Freestyle Relay
2. 6 & U Boys 100 Freestyle Relay
3. 7-8 Girls 100 Medley Relay
4. 7-8 Boys 100 Medley Relay
5. 9-10Girls 100 Medley Relay
6. 9-10 Boys 100 Medley Relay
7. 11-12 Girls 200 Medley Relay
8. 11-12 Boys 200 Medley Relay
9. 13-14 Girls 200 Medley Relay
10. 13-14 Boys 200 Medley Relay
11. 15-18 Girls 200 Medley Relay
12. 15-18 Boys 200 Medley Relay

FREESTYLE EVENTS

13. 6 & U Girls 25 Freestyle
14. 6 & U Boys 25 Freestyle
15. 7-8 Girls 25 Freestyle
16. 7-8 Boys 25 Freestyle
17. 9-10 Girls 25 Freestyle
18. 9-10 Boys 25 Freestyle
19. 11-12 Girls 50 Freestyle
20. 11-12 Boys 50 Freestyle
21. 13-14 Girls 50 Freestyle
22. 13-14 Boys 50 Freestyle
23. 15-18 Girls 50 Freestyle
24. 15-18 Boys 50 Freestyle
25. 7-8 Girls 50 Freestyle
26. 7-8 Boys 50 Freestyle
27. 9-10 Girls 50 Freestyle
28. 9-10 Boys 50 Freestyle
29. 11-12 Girls 100 Freestyle
30. 11-12 Boys 100 Freestyle
31. 13-14 Girls 100 Freestyle
32. 13-14 Boys 100 Freestyle
33. 15-18 Girls 100 Freestyle
34. 15-18 Boys 100 Freestyle

BACKSTROKE

35. 6 & U Girls 25 Backstroke
36. 6 & U Boys 25 Backstroke
37. 7-8 Girls 25 Backstroke
38. 7-8 Boys 25 Backstroke
39. 9-10 Girls 25 Backstroke
40. 9-10 Boys 25 Backstroke
41. 11-12 Girls 50 Backstroke
42. 11-12 Boys 50 Backstroke
43. 13-14 Girls 50 Backstroke
44. 13-14 Boys 50 Backstroke
45. 15-18 Girls 50 Backstroke
46. 15-18 Boys 50 Backstroke

INDIVIDUAL MEDLEY EVENTS

47. 7-8 Girls 100 Individual Medley
48. 7-8 Boys 100 Individual Medley
49. 9-10 Girls 100 Individual Medley
50. 9-10 Boys 100 Individual Medley
51. 11-12 Girls 100 Individual Medley
52. 11-12 Boys 100 Individual Medley
53. 13-14 Girls 100 Individual Medley
54. 13-14 Boys 100 Individual Medley
55. 15-18 Girls 100 Individual Medley
56. 15-18 Boys 100 Individual Medley

BREASTSTROKE EVENTS

57. 7-8 Girls 25Breaststroke
58. 7-8 Boys 25 Breaststroke
59. 9-10 Girls 25 Breaststroke
60. 9-10 Boys 25 Breaststroke
61. 11-12 Girls 50 Breaststroke
62. 11-12 Boys 50 Breaststroke
63. 13-14 Girls 50 Breaststroke
64. 13-14 Boys 50 Breaststroke
65. 15-18 Girls 50 Breaststroke
66. 15-18 Boys 50 Breaststroke

BUTTERFLY EVENTS

67. 7-8 Girls 25 Butterfly
68. 7-8 Boys 25 Butterfly
69. 9-10 Girls 25 Butterfly
70. 9-10 Boys 25 Butterfly
71. 11-12 Girls 50 Butterfly
72. 11-12 Boys 50 Butterfly
73. 13-14 Girls 50 Butterfly
74. 13-14 Boys 50 Butterfly
75. 15-18 Girls 50 Butterfly
76. 15-18 Boys 50 Butterfly

FREESTYLE RELAY EVENTS

77. 7-8 Girls 100 Freestyle Relay
78. 7-8 Boys 100 Freestyle Relay
79. 9-10 Girls 100 Freestyle Relay
80. 9-10 Boys 100 Freestyle Relay
81. 11-12 Girls 200 Freestyle Relay
82. 11-12 Boys 200 Freestyle Relay
83. 13-14 Girls 200 Freestyle Relay
84. 13-14 Boys 200 Freestyle Relay
85. 15-18 Girls 200 Freestyle Relay
86. 15-18 Boys 200 Freestyle Relay